Through the Treasury’s Capital Purchase Program, M&T Bank Corporation received $600 million, in exchange for 600,000 shares of Preferred Stock and a ten-year warrant to purchase up to 1,218,522 shares of the company’s common stock.
Resources
Bank Bio Chart | Financial Documents | Federal contracts
Lobbying reports | Political Contributions | Related Articles
| Federal Equity Investment | $600 million |
| Total Revenue | $4.6 billion (2007) $4.4 billion (2008) |
| Net Income | $654.3 million (2007) $555.9 million (2008) |
| Number of Employees | 12,422 |
| Corporate Headquarters | Buffalo, New York |
| Business Sector | Bank |
| Officers and Directors | Wilmers, Robert, Chairman of the Board, Chief Executive Officer |
| Corporate Website | http://www.mandtbank.com |
| Executive Compensation | M&T Bank |
2008 M&T Bank 10-K (Annual Report)
No federal contracts located.
No political contributions located.
December 24, 2008 M&T Bank cuts deal for Treasury funds Baltimore Business Journal
December 19, 2008 M&T to buy smaller Provident as bank consolidation continues Financial Week
November 30, 2008 M&T to receive $600M from Treasury Department The Central New York Business Journal